Every dataset from the course, one free-form editor. No lesson, no grading — just you and the database.
| Column Name | Type |
|---|---|
| id | INTEGER |
| name | TEXT |
| country | TEXT |
| TEXT | |
| phone | TEXT |
| signup_date | DATE |
id is primary key. phone is nullable.
| Column Name | Type |
|---|---|
| id | INTEGER |
| name | TEXT |
| department | TEXT |
| salary | DECIMAL(10,2) |
| manager_id | INTEGER |
| hire_date | DATE |
id is primary key. manager_id is nullable, foreign key -> employees.id.
| Column Name | Type |
|---|---|
| id | INTEGER |
| name | TEXT |
| category | TEXT |
| price | DECIMAL(10,2) |
id is primary key.
| Column Name | Type |
|---|---|
| id | INTEGER |
| customer_id | INTEGER |
| product_id | INTEGER |
| quantity | INTEGER |
| amount | DECIMAL(10,2) |
| status | TEXT |
| placed_at | DATE |
id is primary key. customer_id is foreign key -> customers.id. product_id is foreign key -> products.id. amount is quantity * unit price at time of order. status is completed, pending, refunded, or cancelled.
Run your query to see results here.